Financial results
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016-2013
- Archive
- Reports of BPH Bank
- Reports of Meritum Bank
Q1 | 1H | Q3 | FY | |
---|---|---|---|---|
Consolidated Report | zip | zip | ||
Unit Report | zip | |||
Presentation | ||||
Management Board Report | ||||
Non-financial Report | ||||
Webcast | www | www | www | |
Capital adequacy report | ||||
Financial data | xls | xls | xls |
Q1 | 1H | Q3 | FY | |
---|---|---|---|---|
Consolidated Report | zip | |||
Unit Report | ||||
Presentation | ||||
Management Board Report | ||||
Non-financial Report | ||||
Webcast | www | www | www | www |
Capital adequacy report | ||||
Financial data | xls | xls | xls | xls |
Q1 | 1H | Q3 | FY | |
---|---|---|---|---|
Consolidated Report | ||||
Unit Report | ||||
Presentation | ||||
Management Board Report | ||||
Non-financial Report | ||||
Webcast | www | www | www | www |
Capital adequacy report | ||||
Financial data | xls | xls | xls | xls |
Q1 | 1H | Q3 | FY | |
---|---|---|---|---|
Consolidated Report | zip | |||
Unit Report | ||||
Presentation | ||||
Management Board Report | ||||
Non-financial Report | ||||
Webcast | www | www | www | www |
Capital adequacy report | xls | |||
Financial data | xls | xls | xls | xls |
Q1 | 1H | Q3 | FY | |
---|---|---|---|---|
Consolidated Report | zip | zip | ||
Unit Report | zip | |||
Presentation | ||||
Webcast | mp4 | mp4 | mp4 | mp4 |
Capital adequacy report | ||||
Financial data | xls | xls | xls |
Q1 | 1H | Q3 | FY | |
---|---|---|---|---|
Consolidated Report | zip | zip | zip | |
Unit Report | zip | |||
Presentation | ||||
Webcast | mp4 | mp4 | mp4 | mp4 |
Management Call | mp3 | mp3 | mp3 | mp3 |
Capital adequacy report | ||||
Online report | www |
Q1 report | Semi-annual report | Q3 report | Annual report | |
---|---|---|---|---|
Consolidated Report | zip | zip | zip | zip |
Unit Report | zip | |||
Presentation | ||||
Webcast | mp4 | mp4 | mp4 | mp4 |
Management Call | mp3 | mp3 | mp3 | mp3 |
I Quarter report | Semi-annual report | III Quarter report | Annual report | |
---|---|---|---|---|
Consolidated Report | zip | zip | zip | zip |
Unit Report | - | - | - | zip |
Management Board Report | - | - | ||
Presentation | ||||
Financial data in excel format | xls | xls | xls | |
Video transmission | mp4 | mp4 | mp4 | mp4 |
Capital adequacy report |
Numerical data ENG
2016
2015
2014
2013
I Quarter report | Semi-annual report | III Quarter report | Annual report | |
---|---|---|---|---|
Consolidated Report | zip | zip | zip | zip |
Unit Report | zip | |||
Management Board Report | ||||
Presentation | ||||
Recording mp3 | mp3 | mp3 | mp3 | mp3 |
Transcript mp3 | ||||
Financial data in excel format | xls | xls | xls | xls |
2015
I Quarter report | Semi-annual report | III Quarter report | Annual report | |
---|---|---|---|---|
Consolidated Report | zip | |||
Separate Report | - | - | - | zip |
Management Board Report | - | - | - | |
Presentation | ||||
Recording | mp3 | wav | mp3 | mp3 |
Transcript | - | |||
Financial data in excel format | xls | xls | xls | xls |
2014
I Quarter report | Semi-annual report | III Quarter report | Annual report | |
---|---|---|---|---|
Consolidated Report | zip | zip | ||
Separate Report | - | - | - | zip |
Management Board Report | - | - | - | |
Presentation | ||||
Recording mp3 | mp3 | mp3 | mp3 | mp3 |
Transcript mp3 | ||||
Financial data in excel format | xls | xls | xls | xls |
2013
Annual report | |
---|---|
Consolidated Report | zip |
Separate Report | zip |
Management Board Report | |
Presentation | |
Recording mp3 | mp3 |
Transcript mp3 | |
Financial data in excel format | xls |
In archive of financial reports we present financial reports of Alior Bank published in period between 2009 – III quarter 2013 presenting historical results of the Bank before modification of the accounting approach concerning recognition of bancassurance revenue attached to loan products.
2013
2012
2011
2013
Report | Recording | Transcript |
---|---|---|
III Quarter 2013 | Download recording | Download transcript |
Semi-Annual 2013 | Download recording | Download transcript |
I Quarter 2013 | Download recording | Download transcript |
Report |
---|
Consolidated Annual Report 2012 |
Separate Annual Report 2012 |
III Quarter 2012 |
Semi-Annual 2012 |
I Quarter2012 |
Management Board Report for 2012 |
Report |
---|
Separate Annual Report 2011 |
Consolidated Annual Reports 2009 - 2011 |